
Apple Magsafe Wireless Power Bank for iPhone 5000mAh 20W Fast Charging
3,000.00৳ Original price was: 3,000.00৳ .2,500.00৳ Current price is: 2,500.00৳ .

Infinix Hot 60i
13,700.00৳ – 16,200.00৳ Price range: 13,700.00৳ through 16,200.00৳
19,990.00৳ Original price was: 19,990.00৳ .19,500.00৳ Current price is: 19,500.00৳ .
Storage |
8GB + 128GB |
---|
SKU:
N/A
Category: Smart phone
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, July 10 |
---|---|---|
Status | Available. Released 2025, July 13 |
Body | Dimensions | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Display | Type | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2Â (~89.4% screen-to-body ratio) | |
Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, XOS 15.1 |
---|---|---|
Chipset | Mediatek Helio G200 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 (1.1GHz) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Single | 50 MP, f/1.6, 27mm (wide), 1/2.8″, 0.64µm, PDAF Auxiliary lens |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.2, 24mm (wide), 1.12µm |
---|---|---|
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (data transfer only; not for payments – market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5160 mAh |
---|---|---|
Charging | 45W wired, 50% in 22 min 10W reverse wired |
Misc | Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
---|---|---|
Models | X6885 |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Infinix Hot 60 Pro” Cancel reply
RELATED PRODUCTS
-3%

Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A5 4G
Oppo A5x 4G

Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.