
Xiaomi Redmi Note 14 Pro
29,799.00৳ – 33,799.00৳ Price range: 29,799.00৳ through 33,799.00৳

Realme Note 60x
10,999.00৳ Original price was: 10,999.00৳ .10,800.00৳ Current price is: 10,800.00৳ .
27,600.00৳ – 29,500.00৳ Price range: 27,600.00৳ through 29,500.00৳
Stotage |
8GB+128GB ,8GB + 256GB |
---|
SKU:
N/A
Category: Smart phone
Vivo Y400

-
Operating systemAndroid 15Funtouch 15
-
Display6.67Â inches1080×2400 pixels
-
Battery6000Â mAhLi-Ion
-
Performance8GB RAMSnapdragon 4 Gen 2
-
Camera50Mpx1080 p
-
Internal Memory128/256GBUFS 3.1
specifications
General
Brand | Alive |
Model | Y400 |
Date Announced | Monday, 04 August 2025 |
Release Date | Thursday, 07 August 2025 |
State | Available |
Prices |
Design
Height | 6.39 inches (162.3 mm) |
Width | 75.3 mm (2.96 inches) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 197 grams (6.95 ounces) |
Production materials | Back: Plastic Frame: Plastic Front: Glass |
Colors | Green, white |
Resistance | Dust and water resistant (withstands high-pressure water jets; submersible up to 2 m for 30 minutes) |
IP Code | IP68, IP69 |
Display
Display type | AMOLED |
Display size | 6.67 inches |
Resolution | 1080 × 2400 pixels |
Refresh rate | 120Hz |
Aspect ratio | 20:9 |
Pixel Density | 395 ppi |
Screen-to-body ratio | ≈ 87.9% |
Peak brightness | 1800 cd/m² |
Display protection | Not guaranteed to be robust or used in extreme conditions, Compliant with MIL-STD-810H |
Touch screen | Â Yes |
Features | Capacitive Touch Screen Multitouch Display |
Hardware
Chipset | Qualcomm Snapdragon 4 Gen 2 |
Number of cores | 8 |
Processor technology | 4 nm |
Processor Frequency | 2.2 GHz |
Processor architecture | 64-bit |
Microarchitecture | 2x 2.2 GHz – Cortex-A78 6x 1.95 GHz – Cortex-A55 |
Memory Type | LPDDR5X |
GPU | Qualcomm Adreno 613 |
RAM | 8GB |
Internal Memory | 128GB, 256GB |
Variants | 128GB 8GB RAM 256GB 8GB RAM |
Memory Type | UFS 3.1 |
Software
Operating system | Android 15Â (Vanilla Ice Cream) |
User interface | Funtouch 15 |
Main camera
Camera support | Â Yes |
Dual Camera | 50 Mpx, ƒ/1.8 ( Wide-angle ), 1/2.96″ Sensor size
PDAF
2 Mpx, ƒ/2.4 ( depth ) |
Flash support | Â Yes |
Flash type | LED Ring Flash |
Functions | High Dynamic Range (HDR) Panorama |
Video support | Â Yes |
Video Resolution | 1080p @ 30 fps |
Front camera
Camera support | Â Yes |
Single camera | 32 Mpx, ƒ/2.5 ( Wide-angle ) |
Video support | Â Yes |
Video Resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 6000 mAh |
Wired charging speed | 90W |
Functions | Reverse wired charging |
Network
SIM cards | Dual SIMÂ (Nano-SIM + Nano-SIM) |
VoLTE support | Â Yes |
Data Rate | 5G, LTE, HSPA |
2G bands | GSM:Â 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSPA:Â 850 / 900 / 2100 / 800 MHz |
4G bands | LTE:Â b1 (2100), b3 (1800), b4 (1700), b5 (850), b8 (900), b18 (800), b19 (800), b26 (850), b28 (700), b38 (2600), b40 (2300), b41 (2500), b42 (3500), b48 (3800 MHz) |
Connectivity
Wi-Fi support |  yes ( Wi-Fi 5 ) |
Standard Wi-Fi | 802.11/a/b/g/n/ac |
Wi-Fi functionality | Dual-band |
Bluetooth | Â Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB Charging, USB Mass Storage Device (UMS) |
GPS support | Â Yes |
GPS Function | BDS, GALILEO, GLONASS, GPS, QZSS |
NFC support | Â No |
Multimedia
Speaker | Â Yes |
Headphone jack | Â No |
Audio Type | 24-bit/192kHz High-Resolution Audio, Stereo Speakers |
Radio FM | Â No |
Functions
Sensors | Accelerometer Compass Gyroscope Proximity sensor Fingerprint sensor under display |
Special features | Bypass charging Circle to Search |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo Y400” Cancel reply
Reviews
Clear filtersThere are no reviews yet.