
Infinix Hot 60i
13,700.00৳ – 16,200.00৳ Price range: 13,700.00৳ through 16,200.00৳

TECNO SPARK 40 PRO
19,999.00৳ Original price was: 19,999.00৳ .19,500.00৳ Current price is: 19,500.00৳ .
10,300.00৳ – 11,300.00৳ Price range: 10,300.00৳ through 11,300.00৳
SMART 10 Plus
Up to 8GB Extended RAM + 128GB Storage
6000mAh 18W Strong Battery Performance
120Hz Smooth Display | 700nit Sunlight Readable
Dual Speakers with 300% Ultra Volume
Endurable IP64 Dust & Water Resistant
T7250 Powerful Processor | 48-Month TÜV Fluency
4.5G Network | UltraLink Free Call via Bluetooth
Storage |
4GB + 64GB ,4GB + 128GB |
---|
SKU:
N/A
Category: Smart phone
SIZE
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, June 16 |
---|---|---|
Status | Available. Released 2025, June 16 |
Body | Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 15, XOS 15.1 |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1440p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (data transfer only; not for payments – market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 18W wired Reverse wired |
Misc | Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
---|---|---|
Models | X6725B_C, X6725B |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Infinix Smart 10 Plus” Cancel reply
RELATED PRODUCTS
Honor X5b Plus
Realme C75x

Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.